domenica 14 novembre 2010
domenica 31 ottobre 2010
VIDEO: MOTO GP HIGHLIGHTS OF THE RACE PORTUGAL 2010 SINTESI GARA
P. | Driver | Team | Time |
---|---|---|---|
1 | Jorge Lorenzo | Yamaha Factory | 46:17.962 |
2 | Valentino Rossi | Yamaha Factory | +08.629 |
3 | Andrea Dovizioso | Honda HRC | +26.475 |
4 | Marco Simoncelli | Honda Gresini | +26.534 |
5 | Nicky Hayden | Ducati Marlboro Team | +27.154 |
6 | Randy de Puniet | Honda LCR | +28.297 |
7 | Colin Edwards | Yamaha Tech 3 | +30.109 |
8 | Dani Pedrosa | Honda HRC | +44.947 |
9 | Marco Melandri | Honda Gresini | +01:13.649 |
10 | Hector Barbera | Ducati Aspar | +01:17.721 |
11 | Alvaro Bautista | Suzuki MotoGP | +01:17.908 |
12 | Hiroshi Aoyama | Honda Interwetten | +01:33.025 |
13 | Loris Capirossi | Suzuki MotoGP | +01:39.752 |
14 | Carlos Checa | Ducati Pramac | +44.1 |
15 | Casey Stoner | Ducati Marlboro Team | +01.1 |
16 | Ben Spies | Yamaha Tech 3 | DNS |
17 | Aleix Espargaro | Ducati Pramac | DNS |
domenica 24 ottobre 2010
domenica 17 ottobre 2010
martedì 12 ottobre 2010
domenica 10 ottobre 2010
VIDEO: FORMULA1 JAPAN GP 2010 HIGHLIGHTS OF THE RACE SINTESI GARA F1
...video coming soon.
1 | sebastian vettel | Red Bull Racing | 1:30:27.323 |
2 | mark webber | Red Bull Racing | 0:00.905 |
3 | fernando alonso | Ferrari | 0:02.721 |
4 | jenson button | McLaren | 0:13.522 |
5 | lewis hamilton | McLaren | 0:39.595 |
6 | michael schumacher | Mercedes | 0:59.933 |
7 | kamui kobayashi | BMW Sauber | 1:04.038 |
8 | nick heidfeld | BMW Sauber | 1:09.648 |
9 | rubens barrichello | Williams | 1:10.846 |
10 | sebastien buemi | Toro Rosso | 1:12.804 |
VIDEO: Malaysian MOTO GP 2010 highlights of the race sintesi gara
..video coming soon
1 | Valentino Rossi | ITA | Fiat Yamaha Team | 41:03.448 | 6 | |
2 | Andrea Dovizioso | ITA | Repsol Honda Team | 00.224 | 3 | |
3 | Jorge Lorenzo | SPA | Fiat Yamaha Team | 06.035 | 1 | |
4 | Ben Spies | USA | Monster Yamaha Tech 3 | 13.676 | 4 | |
5 | Alvaro Bautista | SPA | Rizla Suzuki Motogp | 15.402 | 8 | |
6 | Nicky Hayden | USA | Ducati Marlboro Team | 18.826 | 2 | |
7 | Hiroshi Aoyama | GIA | Yamaha Factory Racing | 20.218 | 14 | |
8 | Marco Simoncelli | ITA | San Carlo Honda Gresini | 23.574 | 11 | |
9 | Marco Melandri | ITA | San Carlo Honda Gresini | 23.964 | 10 | |
10 | Randy De Puniet | FRA | Lcr Honda Motogp | 31.850 | 13 | |
11 | Hector Barbera | SPA | Paginas Amarillas Aspar | 38.579 | 15 | |
12 | Mika Kallio | FIN | Pramac Racing | 38.849 | 16 | |
13 | Colin Edwards | USA | Monster Yamaha Tech 3 | Ritirato | 7 | |
14 | Aleix Espargaro | SPA | Pramac Racing | Ritirato | 12 | |
15 | Loris Capirossi | ITA | Rizla Suzuki Motogp | Ritirato | 9 | |
16 | Casey Stoner | AUS | Ducati Marlboro Team | Ritirato | 5 |
domenica 26 settembre 2010
VIDEO: FORMULA1 SINGAPORE GP HIGHLIGHTS 2010
P. | Pilota | Squadra | Orario |
---|---|---|---|
1 | Fernando Alonso | Ferrari | 1:57:53.579 |
2 | Sebastian Vettel | Red Bull | + 0.293 |
3 | Mark Webber | Red Bull | + 29.141 |
4 | Jenson Button | McLaren | + 30.384 |
5 | Nico Rosberg | Mercedes GP | + 49.394 |
6 | Rubens Barrichello | Williams | + 56.101 |
7 | Robert Kubica | Renault | + 1:26.559 |
8 | Adrian Sutil | Force India | + 1:52.416 |
9 | Nico Hülkenberg | Williams | + 1:52.791 |
10 | Felipe Massa | Ferrari | + 1:53.297 |
11 | Vitaly Petrov | Renault | a un giro |
12 | Jaime Alguersuari | Toro Rosso | a un giro |
13 | Michael Schumacher | Mercedes GP | a un giro |
14 | Sebastien Buemi | Toro Rosso | a un giro |
15 | Lucas Di Grassi | Virgin | a 2 giros |
16 | Heikki Kovalainen | Lotus | a 3 giros |
17 | Timo Glock | Virgin | a 12 giros (DNF) |
18 | Nick Heidfeld | Sauber | a 25 giros (DNF) |
19 | Lewis Hamilton | McLaren | a 26 giros (DNF) |
20 | Christian Klien | Hispania | a 30 giros (DNF) |
21 | Kamui Kobayashi | Sauber | a 31 giros (DNF) |
22 | Bruno Senna | Hispania | a 32 giros (DNF) |
23 | Jarno Trulli | Lotus | a 34 giros (DNF) |
24 | Vitantonio Liuzzi | Force India | a 60 giros (DNF) |
domenica 19 settembre 2010
VIDEO: MOTO GP ARAGON HIGHLIGHTS OF THE RACE SINTESI GARA SPAIN GP SPAGNA
P. | Pilota | Squadra | Orario |
---|---|---|---|
1 | Casey Stoner | Ducati MotoGP | 42:16.530 |
2 | Dani Pedrosa | Honda HRC | +05.148 |
3 | Nicky Hayden | Ducati MotoGP | +09.496 |
4 | Jorge Lorenzo | Yamaha Factory | +09.580 |
5 | Ben Spies | Yamaha Tech 3 | +13.771 |
6 | Valentino Rossi | Yamaha Factory | +27.330 |
7 | Marco Simoncelli | Honda Gresini | +28.511 |
8 | Alvaro Bautista | Suzuki MotoGP | +35.254 |
9 | Marco Melandri | Honda Gresini | +35.393 |
10 | Aleix Espargaro | Ducati Pramac | +35.467 |
11 | Hector Barbera | Ducati Aspar | +35.522 |
12 | Colin Edwards | Yamaha Tech 3 | +45.360 |
13 | Hiroshi Aoyama | Honda Interwetten | +48.319 |
14 | Mika Kallio | Ducati Pramac | +58.047 |
15 | Andrea Dovizioso | Honda HRC | +55.9 |
16 | Randy de Puniet | Honda LCR | +38.1 |
sabato 18 settembre 2010
VIDEO: MOTO GP qualyfying aragon spain 2010 pole position casey stoner
P. | Driver | Team | Time |
---|---|---|---|
1 | Casey Stoner | Ducati MotoGP | 1:48.942 |
2 | Jorge Lorenzo | Yamaha Factory | +00.309 |
3 | Dani Pedrosa | Honda HRC | +00.401 |
4 | Nicky Hayden | Ducati MotoGP | +00.564 |
5 | Ben Spies | Yamaha Tech 3 | +00.623 |
6 | Randy de Puniet | Honda LCR | +01.010 |
7 | Valentino Rossi | Yamaha Factory | +01.075 |
8 | Andrea Dovizioso | Honda HRC | +01.104 |
9 | Marco Simoncelli | Honda Gresini | +01.146 |
10 | Hector Barbera | Ducati Aspar | +01.381 |
11 | Colin Edwards | Yamaha Tech 3 | +01.498 |
12 | Alvaro Bautista | Suzuki MotoGP | +01.581 |
13 | Aleix Espargaro | Ducati Pramac | +01.595 |
14 | Marco Melandri | Honda Gresini | +01.638 |
15 | Hiroshi Aoyama | Honda Interwetten | +01.894 |
16 | Mika Kallio | Ducati Pramac | +02.548 |
giovedì 16 settembre 2010
martedì 14 settembre 2010
domenica 12 settembre 2010
domenica 5 settembre 2010
VIDEO: Tomizawa dies in Misano 2010 moto 2 crash
Dramma a MIsano, morto in pista il giapponese Tomizawa. Spaventoso incidente in pista durante il Gp di S. Marino di Moto2
Caricato da Apcom-Video. - I nuovi video di oggi.
MISANO, Italy (Reuters) - Japanese Moto2 rider Shoya Tomizawa was fighting for his life after suffered a shocking crash during Sunday's San Marino Grand Prix on Italy's east coast.
Suter's Tomizawa was travelling at full speed when he fell off on a corner and was hit violently by the bikes of Alex De Angelis and Scott Redding, who both also tumbled but looked relatively unhurt.
"He is fighting for his life," an unnamed doctor at the Misano track told Mediaset television, adding the rider had been rushed to a local hospital by ambulance rather than a bigger hospital by helicopter because of his serious condition.
The race continued, despite the protests of television commentators who said it should be stopped, and was won by Spain's Toni Elias.
Moto2 is the new name for the former 250cc category below MotoGP.
The MotoGP race also went ahead.
From af.reuters.com
domenica 29 agosto 2010
lunedì 16 agosto 2010
domenica 15 agosto 2010
lunedì 26 luglio 2010
domenica 25 luglio 2010
VIDEO: FORMULA 1 HIGHLIGHTS GERMAN GP 2010 Hockenheim
P. | Driver | Team | Time |
---|---|---|---|
1 | Fernando Alonso | Ferrari | 1:27:38.864 |
2 | Felipe Massa | Ferrari | + 4.196 |
3 | Sebastian Vettel | Red Bull | + 5.121 |
4 | Lewis Hamilton | McLaren | + 26.896 |
5 | Jenson Button | McLaren | + 29.482 |
6 | Mark Webber | Red Bull | + 43.606 |
7 | Robert Kubica | Renault | at 1 lap |
8 | Nico Rosberg | Mercedes GP | at 1 lap |
9 | Michael Schumacher | Mercedes GP | at 1 lap |
10 | Vitaly Petrov | Renault | at 1 lap |
11 | Kamui Kobayashi | Sauber | at 1 lap |
12 | Rubens Barrichello | Williams | at 1 lap |
13 | Nico Hülkenberg | Williams | at 1 lap |
14 | Pedro de la Rosa | Sauber | at 1 lap |
15 | Jaime Alguersuari | Toro Rosso | at 1 lap |
16 | Vitantonio Liuzzi | Force India | at 2 laps |
17 | Adrian Sutil | Force India | at 2 laps |
18 | Timo Glock | Virgin | at 3 laps |
19 | Bruno Senna | Hispania | at 4 laps |
20 | Heikki Kovalainen | Lotus | at 11 laps (DNF) |
21 | Lucas Di Grassi | Virgin | at 17 laps (DNF) |
22 | Sakon Yamamoto | Hispania | at 48 laps (DNF) |
23 | Jarno Trulli | Lotus | at 64 laps (DNF) |
24 | Sebastien Buemi | Toro Rosso | at 66 laps (DNF) |
domenica 18 luglio 2010
VIDEO: Sachsenring GERMAN MOTO GP highlights sintesi gara
P. | Pilota | Squadra | Orario |
---|---|---|---|
1 | Dani Pedrosa | Honda HRC | 28:50.476 |
2 | Jorge Lorenzo | Yamaha Factory | +03.355 |
3 | Casey Stoner | Ducati MotoGP | +05.257 |
4 | Valentino Rossi | Yamaha Factory | +05.623 |
5 | Andrea Dovizioso | Honda HRC | +17.158 |
6 | Marco Simoncelli | Honda Gresini | +17.757 |
7 | Nicky Hayden | Ducati MotoGP | +17.935 |
8 | Ben Spies | Yamaha Tech 3 | +20.957 |
9 | Hector Barbera | Ducati Aspar | +22.000 |
10 | Marco Melandri | Honda Gresini | +35.217 |
11 | Loris Capirossi | Suzuki MotoGP | +45.042 |
12 | Alex de Angelis | Honda Interwetten | +45.204 |
13 | Mika Kallio | Ducati Pramac | DNF |
14 | Randy de Puniet | Honda LCR | DNS |
15 | Alvaro Bautista | Suzuki MotoGP | DNS |
16 | Aleix Espargaro | Ducati Pramac | DNS |
17 | Colin Edwards | Yamaha Tech 3 | DNS |
sabato 17 luglio 2010
MOTO GP: Sachsenring GERMAN GP qualyfying 2010 Pole position
P. | Driver | Team | Time |
---|---|---|---|
1 | Jorge Lorenzo | Yamaha Factory | 1:21.817 (q) |
2 | Casey Stoner | Ducati MotoGP | +00.024 |
3 | Dani Pedrosa | Honda HRC | +00.131 |
4 | Andrea Dovizioso | Honda HRC | +00.446 |
5 | Valentino Rossi | Yamaha Factory | +00.578 |
6 | Hector Barbera | Ducati Aspar | +00.637 |
7 | Randy de Puniet | Honda LCR | +00.793 |
8 | Marco Simoncelli | Honda Gresini | +00.807 |
9 | Aleix Espargaro | Ducati Pramac | +01.093 |
10 | Marco Melandri | Honda Gresini | +01.100 |
11 | Mika Kallio | Ducati Pramac | +01.144 |
12 | Colin Edwards | Yamaha Tech 3 | +01.209 |
13 | Ben Spies | Yamaha Tech 3 | +01.211 |
14 | Loris Capirossi | Suzuki MotoGP | +01.223 |
15 | Nicky Hayden | Ducati MotoGP | +01.273 |
16 | Alvaro Bautista | Suzuki MotoGP | +01.376 |
17 | Alex de Angelis | Honda Interwetten | +01.698 |
domenica 4 luglio 2010
VIDEO: MOTOGP CATALUNYA SPAIN HIGHLIGHTS 2010 SINTESI GARA LORENZO
Barcelona, Sunday, July 04, 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 163,5 | 43'22.805 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163,2 | +4.754 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163,1 | +4.956 |
4 | 13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 162,3 | +18.057 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 162,1 | +21.361 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 162,1 | +21.503 |
7 | 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 161,9 | +24.181 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 161,7 | +27.941 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 161,7 | +28.046 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 161,4 | +32.439 |
11 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 161,1 | +38.406 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159,9 | +58.257 |
13 | 3 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | 159,2 | +1'09.348 |
14 | 2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157,8 | +1'32.402 |
15 | 1 | 8 | Wataru YOSHIKAWA | JPN | Fiat Yamaha Team | Yamaha | 157,7 | +1'35.237 |
Not Classified | ||||||||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 162,6 | 12 Giri | ||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 160,7 | 20 Giri |
lunedì 21 giugno 2010
domenica 20 giugno 2010
domenica 6 giugno 2010
Video: Mugello moto gp 2010 highlights of the race sintesi gara
THE RACE:
IF YOU CAN'T SEE THE VIDEO, CLICK HERE TO DOWNLOAD MICROSOFT SILVERLIGHT
..HIGHLIGHTS VIDEO COMING SOON!
IF YOU CAN'T SEE THE VIDEO, CLICK HERE TO DOWNLOAD MICROSOFT SILVERLIGHT
..HIGHLIGHTS VIDEO COMING SOON!
sabato 5 giugno 2010
domenica 23 maggio 2010
domenica 2 maggio 2010
sabato 13 febbraio 2010
VIDEO: Nodar Kumaritashvil dies during a men's luge training session - VAncouver 2010
WARNING: THE FOLLOWING VIDEO CONTAINS CRUENT SCENES
Un sportif se tue en direct à la télé au JO
di thony911
Iscriviti a:
Post (Atom)