P. | Driver | Team | Time |
---|---|---|---|
1 | Jorge Lorenzo | Yamaha Factory | 46:17.962 |
2 | Valentino Rossi | Yamaha Factory | +08.629 |
3 | Andrea Dovizioso | Honda HRC | +26.475 |
4 | Marco Simoncelli | Honda Gresini | +26.534 |
5 | Nicky Hayden | Ducati Marlboro Team | +27.154 |
6 | Randy de Puniet | Honda LCR | +28.297 |
7 | Colin Edwards | Yamaha Tech 3 | +30.109 |
8 | Dani Pedrosa | Honda HRC | +44.947 |
9 | Marco Melandri | Honda Gresini | +01:13.649 |
10 | Hector Barbera | Ducati Aspar | +01:17.721 |
11 | Alvaro Bautista | Suzuki MotoGP | +01:17.908 |
12 | Hiroshi Aoyama | Honda Interwetten | +01:33.025 |
13 | Loris Capirossi | Suzuki MotoGP | +01:39.752 |
14 | Carlos Checa | Ducati Pramac | +44.1 |
15 | Casey Stoner | Ducati Marlboro Team | +01.1 |
16 | Ben Spies | Yamaha Tech 3 | DNS |
17 | Aleix Espargaro | Ducati Pramac | DNS |
Nessun commento:
Posta un commento