| P. | Pilota | Squadra | Orario |
|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:57:53.579 |
| 2 | Sebastian Vettel | Red Bull | + 0.293 |
| 3 | Mark Webber | Red Bull | + 29.141 |
| 4 | Jenson Button | McLaren | + 30.384 |
| 5 | Nico Rosberg | Mercedes GP | + 49.394 |
| 6 | Rubens Barrichello | Williams | + 56.101 |
| 7 | Robert Kubica | Renault | + 1:26.559 |
| 8 | Adrian Sutil | Force India | + 1:52.416 |
| 9 | Nico Hülkenberg | Williams | + 1:52.791 |
| 10 | Felipe Massa | Ferrari | + 1:53.297 |
| 11 | Vitaly Petrov | Renault | a un giro |
| 12 | Jaime Alguersuari | Toro Rosso | a un giro |
| 13 | Michael Schumacher | Mercedes GP | a un giro |
| 14 | Sebastien Buemi | Toro Rosso | a un giro |
| 15 | Lucas Di Grassi | Virgin | a 2 giros |
| 16 | Heikki Kovalainen | Lotus | a 3 giros |
| 17 | Timo Glock | Virgin | a 12 giros (DNF) |
| 18 | Nick Heidfeld | Sauber | a 25 giros (DNF) |
| 19 | Lewis Hamilton | McLaren | a 26 giros (DNF) |
| 20 | Christian Klien | Hispania | a 30 giros (DNF) |
| 21 | Kamui Kobayashi | Sauber | a 31 giros (DNF) |
| 22 | Bruno Senna | Hispania | a 32 giros (DNF) |
| 23 | Jarno Trulli | Lotus | a 34 giros (DNF) |
| 24 | Vitantonio Liuzzi | Force India | a 60 giros (DNF) |
Nessun commento:
Posta un commento