1 | Valentino Rossi | ITA | Fiat Yamaha Team | 41:03.448 | 6 | |
2 | Andrea Dovizioso | ITA | Repsol Honda Team | 00.224 | 3 | |
3 | Jorge Lorenzo | SPA | Fiat Yamaha Team | 06.035 | 1 | |
4 | Ben Spies | USA | Monster Yamaha Tech 3 | 13.676 | 4 | |
5 | Alvaro Bautista | SPA | Rizla Suzuki Motogp | 15.402 | 8 | |
6 | Nicky Hayden | USA | Ducati Marlboro Team | 18.826 | 2 | |
7 | Hiroshi Aoyama | GIA | Yamaha Factory Racing | 20.218 | 14 | |
8 | Marco Simoncelli | ITA | San Carlo Honda Gresini | 23.574 | 11 | |
9 | Marco Melandri | ITA | San Carlo Honda Gresini | 23.964 | 10 | |
10 | Randy De Puniet | FRA | Lcr Honda Motogp | 31.850 | 13 | |
11 | Hector Barbera | SPA | Paginas Amarillas Aspar | 38.579 | 15 | |
12 | Mika Kallio | FIN | Pramac Racing | 38.849 | 16 | |
13 | Colin Edwards | USA | Monster Yamaha Tech 3 | Ritirato | 7 | |
14 | Aleix Espargaro | SPA | Pramac Racing | Ritirato | 12 | |
15 | Loris Capirossi | ITA | Rizla Suzuki Motogp | Ritirato | 9 | |
16 | Casey Stoner | AUS | Ducati Marlboro Team | Ritirato | 5 |
Nessun commento:
Posta un commento