| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory | 1:21.817 (q) |
| 2 | Casey Stoner | Ducati MotoGP | +00.024 |
| 3 | Dani Pedrosa | Honda HRC | +00.131 |
| 4 | Andrea Dovizioso | Honda HRC | +00.446 |
| 5 | Valentino Rossi | Yamaha Factory | +00.578 |
| 6 | Hector Barbera | Ducati Aspar | +00.637 |
| 7 | Randy de Puniet | Honda LCR | +00.793 |
| 8 | Marco Simoncelli | Honda Gresini | +00.807 |
| 9 | Aleix Espargaro | Ducati Pramac | +01.093 |
| 10 | Marco Melandri | Honda Gresini | +01.100 |
| 11 | Mika Kallio | Ducati Pramac | +01.144 |
| 12 | Colin Edwards | Yamaha Tech 3 | +01.209 |
| 13 | Ben Spies | Yamaha Tech 3 | +01.211 |
| 14 | Loris Capirossi | Suzuki MotoGP | +01.223 |
| 15 | Nicky Hayden | Ducati MotoGP | +01.273 |
| 16 | Alvaro Bautista | Suzuki MotoGP | +01.376 |
| 17 | Alex de Angelis | Honda Interwetten | +01.698 |
Nessun commento:
Posta un commento