| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | V. ROSSI | ITA | Fiat Yamaha Team | 43'06.007 |
| 2 | D. PEDROSA | SPA | Repsol Honda Team | + 4.008 |
| 3 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 8.536 |
| 4 | N. HAYDEN | USA | Repsol Honda Team | + 8.858 |
| 5 | S. NAKANO | JPN | San Carlo Honda Gresini | + 10.583 |
| 6 | C. STONER | AUS | Ducati Marlboro Team | + 13.640 |
| 7 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 15.936 |
| 8 | C. EDWARDS | USA | Tech 3 Yamaha | + 18.802 |
| 9 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 23.174 |
| 10 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 25.516 |
| 11 | J. HOPKINS | USA | Kawasaki Racing Team | + 27.609 |
| 12 | A. WEST | AUS | Kawasaki Racing Team | + 41.399 |
| 13 | S. GUINTOLI | FRA | Alice Team | + 45.617 |
| 14 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 49.003 |
| 15 | T. ELIAS | SPA | Alice Team | + 59.139 |
| 16 | M. MELANDRI | ITA | Ducati Marlboro Team | + 1'03.328 |
| 17 | N. AOKI | JPN | Rizla Suzuki MotoGP | + 1'48.363 |
| Not classified | ||||
| J. LORENZO | SPA | Fiat Yamaha Team | 9 Lap | |
| J. TOSELAND | GBR | Tech 3 Yamaha | 19 Lap | |
Nessun commento:
Posta un commento