Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | C. STONER | AUS | Ducati Marlboro Team | 46'46.114 |
2 | D. PEDROSA | SPA | Repsol Honda Team | + 3.390 |
3 | V. ROSSI | ITA | Fiat Yamaha Team | + 12.194 |
4 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 24.159 |
5 | N. HAYDEN | USA | Repsol Honda Team | + 26.232 |
6 | C. EDWARDS | USA | Tech 3 Yamaha | + 32.209 |
7 | S. NAKANO | JPN | San Carlo Honda Gresini | + 34.571 |
8 | J. LORENZO | SPA | Fiat Yamaha Team | + 35.661 |
9 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 38.228 |
10 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 47.583 |
11 | J. TOSELAND | GBR | Tech 3 Yamaha | + 52.107 |
12 | S. GUINTOLI | FRA | Alice Team | + 52.350 |
13 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 52.833 |
14 | J. HOPKINS | USA | Kawasaki Racing Team | + 53.227 |
15 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 53.411 |
16 | M. MELANDRI | ITA | Ducati Marlboro Team | + 1'08.387 |
17 | A. WEST | AUS | Kawasaki Racing Team | + 1'11.181 |
18 | T. ELIAS | SPA | Alice Team | + 1'37.055 |
Nessun commento:
Posta un commento