<data:blog.pageTitle/> Video highlights football calcio serie a champions league bundesliga premier league liga formula 1 moto gp & more

domenica 5 ottobre 2008

VIDEO: moto gp AUSTRALIAN GRAND PRIX HIGHLIGHTS

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 1 Casey STONER AUS Ducati Marlboro Team Ducati 40'56.643 175.990
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 41'03.147 175.525 6.504
3 16 69 Nicky HAYDEN USA Repsol Honda Team Honda 41'03.848 175.475 7.205
4 13 48 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 41'08.143 175.170 11.500
5 11 56 Shinya NAKANO JPN San Carlo Honda Gresini Honda 41'08.557 175.141 11.914
6 10 52 James TOSELAND GBR Tech 3 Yamaha Yamaha 41'08.886 175.117 12.243
7 9 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP Honda 41'09.423 175.079 12.780
8 8 5 Colin EDWARDS USA Tech 3 Yamaha Yamaha 41'22.563 174.152 25.920
9 7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 41'22.680 174.144 26.037
10 6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 41'23.442 174.091 26.799
11 5 24 Toni ELIAS SPA Alice Team Ducati 41'23.670 174.075 27.027
12 4 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 41'44.451 172.630 47.808
13 3 21 John HOPKINS USA Kawasaki Racing Team Kawasaki 41'44.976 172.594 48.333
14 2 50 Sylvain GUINTOLI FRA Alice Team Ducati 41'45.542 172.555 48.899
15 1 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 41'45.578 172.553 48.935
16 33 Marco MELANDRI ITA Ducati Marlboro Team Ducati 42'08.410 170.995 1'11.767
Not finished 1st lap
15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda
2 Dani PEDROSA SPA Repsol Honda Team Honda

Nessun commento:

Posta un commento