| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory | 46:17.962 |
| 2 | Valentino Rossi | Yamaha Factory | +08.629 |
| 3 | Andrea Dovizioso | Honda HRC | +26.475 |
| 4 | Marco Simoncelli | Honda Gresini | +26.534 |
| 5 | Nicky Hayden | Ducati Marlboro Team | +27.154 |
| 6 | Randy de Puniet | Honda LCR | +28.297 |
| 7 | Colin Edwards | Yamaha Tech 3 | +30.109 |
| 8 | Dani Pedrosa | Honda HRC | +44.947 |
| 9 | Marco Melandri | Honda Gresini | +01:13.649 |
| 10 | Hector Barbera | Ducati Aspar | +01:17.721 |
| 11 | Alvaro Bautista | Suzuki MotoGP | +01:17.908 |
| 12 | Hiroshi Aoyama | Honda Interwetten | +01:33.025 |
| 13 | Loris Capirossi | Suzuki MotoGP | +01:39.752 |
| 14 | Carlos Checa | Ducati Pramac | +44.1 |
| 15 | Casey Stoner | Ducati Marlboro Team | +01.1 |
| 16 | Ben Spies | Yamaha Tech 3 | DNS |
| 17 | Aleix Espargaro | Ducati Pramac | DNS |
domenica 31 ottobre 2010
VIDEO: MOTO GP HIGHLIGHTS OF THE RACE PORTUGAL 2010 SINTESI GARA
domenica 24 ottobre 2010
domenica 17 ottobre 2010
martedì 12 ottobre 2010
domenica 10 ottobre 2010
VIDEO: FORMULA1 JAPAN GP 2010 HIGHLIGHTS OF THE RACE SINTESI GARA F1
...video coming soon.
| 1 | sebastian vettel | Red Bull Racing | 1:30:27.323 |
| 2 | mark webber | Red Bull Racing | 0:00.905 |
| 3 | fernando alonso | Ferrari | 0:02.721 |
| 4 | jenson button | McLaren | 0:13.522 |
| 5 | lewis hamilton | McLaren | 0:39.595 |
| 6 | michael schumacher | Mercedes | 0:59.933 |
| 7 | kamui kobayashi | BMW Sauber | 1:04.038 |
| 8 | nick heidfeld | BMW Sauber | 1:09.648 |
| 9 | rubens barrichello | Williams | 1:10.846 |
| 10 | sebastien buemi | Toro Rosso | 1:12.804 |
VIDEO: Malaysian MOTO GP 2010 highlights of the race sintesi gara
..video coming soon
| 1 | Valentino Rossi | ITA | Fiat Yamaha Team | 41:03.448 | 6 | |
| 2 | Andrea Dovizioso | ITA | Repsol Honda Team | 00.224 | 3 | |
| 3 | Jorge Lorenzo | SPA | Fiat Yamaha Team | 06.035 | 1 | |
| 4 | Ben Spies | USA | Monster Yamaha Tech 3 | 13.676 | 4 | |
| 5 | Alvaro Bautista | SPA | Rizla Suzuki Motogp | 15.402 | 8 | |
| 6 | Nicky Hayden | USA | Ducati Marlboro Team | 18.826 | 2 | |
| 7 | Hiroshi Aoyama | GIA | Yamaha Factory Racing | 20.218 | 14 | |
| 8 | Marco Simoncelli | ITA | San Carlo Honda Gresini | 23.574 | 11 | |
| 9 | Marco Melandri | ITA | San Carlo Honda Gresini | 23.964 | 10 | |
| 10 | Randy De Puniet | FRA | Lcr Honda Motogp | 31.850 | 13 | |
| 11 | Hector Barbera | SPA | Paginas Amarillas Aspar | 38.579 | 15 | |
| 12 | Mika Kallio | FIN | Pramac Racing | 38.849 | 16 | |
| 13 | Colin Edwards | USA | Monster Yamaha Tech 3 | Ritirato | 7 | |
| 14 | Aleix Espargaro | SPA | Pramac Racing | Ritirato | 12 | |
| 15 | Loris Capirossi | ITA | Rizla Suzuki Motogp | Ritirato | 9 | |
| 16 | Casey Stoner | AUS | Ducati Marlboro Team | Ritirato | 5 |
Iscriviti a:
Commenti (Atom)