| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory | 47:52.678 |
| 2 | Marco Melandri | Kawasaki Hayate | 48:10.288 |
| 3 | Daniel Pedrosa | Honda HRC | 48:12.571 |
| 4 | Andrea Dovizioso | Honda HRC | 48:13.133 |
| 5 | Casey Stoner | Ducati MotoGP | 48:23.217 |
| 6 | Chris Vermeulen | Suzuki MotoGP | 48:30.140 |
| 7 | Colin Edwards | Yamaha Tech3 | 48:32.869 |
| 8 | Loris Capirossi | Suzuki MotoGP | 48:38.099 |
| 9 | James Toseland | Yamaha Tech3 | 48:42.985 |
| 10 | Antonio Elias | Honda Gresini | 48:45.896 |
| 11 | Alex De Angelis | Honda Gresini | 48:46.228 |
| 12 | Nicky Hayden | Ducati MotoGP | 48:49.325 |
| 13 | Yuki Takahashi | Honda Scot | 48:49.366 |
| 14 | Randy De Puniet | Honda LCR | 49:03.977 |
| 15 | Niccolo Canepa | Ducati Pramac | 49:08.063 |
| 16 | Valentino Rossi | Yamaha Factory | 49:28.685 |
Nessun commento:
Posta un commento