| Driver | Team | Time |
---|---|---|---|
1 | Casey Stoner | Ducati MotoGP | 45:41.894 |
2 | Jorge Lorenzo | Yamaha Factory | 45:42.895 |
3 | Valentino Rossi | Yamaha Factory | 45:43.970 |
4 | Andrea Dovizioso | Honda HRC | 45:44.023 |
5 | Loris Capirossi | Suzuki MotoGP | 45:45.168 |
6 | Colin Edwards | Yamaha Tech3 | 46:06.345 |
7 | James Toseland | Yamaha Tech3 | 46:07.515 |
8 | Randy De Puniet | Honda LCR | 46:07.940 |
9 | Niccolo Canepa | Ducati Pramac | 46:13.709 |
10 | Chris Vermeulen | Suzuki MotoGP | 46:16.708 |
11 | Marco Melandri | Kawasaki Hayate | 46:16.984 |
12 | Nicky Hayden | Ducati MotoGP | 46:21.016 |
13 | Mika Kallio | Ducati Pramac | 46:34.356 |
14 | Antonio Elias | Honda Gresini | 46:34.372 |
15 | Alex De Angelis | Honda Gresini | 47:03.967 |
Nessun commento:
Posta un commento