P. | Pilota | Squadra | Orario |
---|---|---|---|
1 | Fernando Alonso | Ferrari | 1:57:53.579 |
2 | Sebastian Vettel | Red Bull | + 0.293 |
3 | Mark Webber | Red Bull | + 29.141 |
4 | Jenson Button | McLaren | + 30.384 |
5 | Nico Rosberg | Mercedes GP | + 49.394 |
6 | Rubens Barrichello | Williams | + 56.101 |
7 | Robert Kubica | Renault | + 1:26.559 |
8 | Adrian Sutil | Force India | + 1:52.416 |
9 | Nico Hülkenberg | Williams | + 1:52.791 |
10 | Felipe Massa | Ferrari | + 1:53.297 |
11 | Vitaly Petrov | Renault | a un giro |
12 | Jaime Alguersuari | Toro Rosso | a un giro |
13 | Michael Schumacher | Mercedes GP | a un giro |
14 | Sebastien Buemi | Toro Rosso | a un giro |
15 | Lucas Di Grassi | Virgin | a 2 giros |
16 | Heikki Kovalainen | Lotus | a 3 giros |
17 | Timo Glock | Virgin | a 12 giros (DNF) |
18 | Nick Heidfeld | Sauber | a 25 giros (DNF) |
19 | Lewis Hamilton | McLaren | a 26 giros (DNF) |
20 | Christian Klien | Hispania | a 30 giros (DNF) |
21 | Kamui Kobayashi | Sauber | a 31 giros (DNF) |
22 | Bruno Senna | Hispania | a 32 giros (DNF) |
23 | Jarno Trulli | Lotus | a 34 giros (DNF) |
24 | Vitantonio Liuzzi | Force India | a 60 giros (DNF) |
domenica 26 settembre 2010
VIDEO: FORMULA1 SINGAPORE GP HIGHLIGHTS 2010
domenica 19 settembre 2010
VIDEO: MOTO GP ARAGON HIGHLIGHTS OF THE RACE SINTESI GARA SPAIN GP SPAGNA
P. | Pilota | Squadra | Orario |
---|---|---|---|
1 | Casey Stoner | Ducati MotoGP | 42:16.530 |
2 | Dani Pedrosa | Honda HRC | +05.148 |
3 | Nicky Hayden | Ducati MotoGP | +09.496 |
4 | Jorge Lorenzo | Yamaha Factory | +09.580 |
5 | Ben Spies | Yamaha Tech 3 | +13.771 |
6 | Valentino Rossi | Yamaha Factory | +27.330 |
7 | Marco Simoncelli | Honda Gresini | +28.511 |
8 | Alvaro Bautista | Suzuki MotoGP | +35.254 |
9 | Marco Melandri | Honda Gresini | +35.393 |
10 | Aleix Espargaro | Ducati Pramac | +35.467 |
11 | Hector Barbera | Ducati Aspar | +35.522 |
12 | Colin Edwards | Yamaha Tech 3 | +45.360 |
13 | Hiroshi Aoyama | Honda Interwetten | +48.319 |
14 | Mika Kallio | Ducati Pramac | +58.047 |
15 | Andrea Dovizioso | Honda HRC | +55.9 |
16 | Randy de Puniet | Honda LCR | +38.1 |
sabato 18 settembre 2010
VIDEO: MOTO GP qualyfying aragon spain 2010 pole position casey stoner
P. | Driver | Team | Time |
---|---|---|---|
1 | Casey Stoner | Ducati MotoGP | 1:48.942 |
2 | Jorge Lorenzo | Yamaha Factory | +00.309 |
3 | Dani Pedrosa | Honda HRC | +00.401 |
4 | Nicky Hayden | Ducati MotoGP | +00.564 |
5 | Ben Spies | Yamaha Tech 3 | +00.623 |
6 | Randy de Puniet | Honda LCR | +01.010 |
7 | Valentino Rossi | Yamaha Factory | +01.075 |
8 | Andrea Dovizioso | Honda HRC | +01.104 |
9 | Marco Simoncelli | Honda Gresini | +01.146 |
10 | Hector Barbera | Ducati Aspar | +01.381 |
11 | Colin Edwards | Yamaha Tech 3 | +01.498 |
12 | Alvaro Bautista | Suzuki MotoGP | +01.581 |
13 | Aleix Espargaro | Ducati Pramac | +01.595 |
14 | Marco Melandri | Honda Gresini | +01.638 |
15 | Hiroshi Aoyama | Honda Interwetten | +01.894 |
16 | Mika Kallio | Ducati Pramac | +02.548 |
giovedì 16 settembre 2010
martedì 14 settembre 2010
domenica 12 settembre 2010
domenica 5 settembre 2010
VIDEO: Tomizawa dies in Misano 2010 moto 2 crash
Dramma a MIsano, morto in pista il giapponese Tomizawa. Spaventoso incidente in pista durante il Gp di S. Marino di Moto2
Caricato da Apcom-Video. - I nuovi video di oggi.
MISANO, Italy (Reuters) - Japanese Moto2 rider Shoya Tomizawa was fighting for his life after suffered a shocking crash during Sunday's San Marino Grand Prix on Italy's east coast.
Suter's Tomizawa was travelling at full speed when he fell off on a corner and was hit violently by the bikes of Alex De Angelis and Scott Redding, who both also tumbled but looked relatively unhurt.
"He is fighting for his life," an unnamed doctor at the Misano track told Mediaset television, adding the rider had been rushed to a local hospital by ambulance rather than a bigger hospital by helicopter because of his serious condition.
The race continued, despite the protests of television commentators who said it should be stopped, and was won by Spain's Toni Elias.
Moto2 is the new name for the former 250cc category below MotoGP.
The MotoGP race also went ahead.
From af.reuters.com
Iscriviti a:
Post (Atom)