lunedì 26 luglio 2010
domenica 25 luglio 2010
VIDEO: FORMULA 1 HIGHLIGHTS GERMAN GP 2010 Hockenheim
| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Fernando Alonso | Ferrari | 1:27:38.864 |
| 2 | Felipe Massa | Ferrari | + 4.196 |
| 3 | Sebastian Vettel | Red Bull | + 5.121 |
| 4 | Lewis Hamilton | McLaren | + 26.896 |
| 5 | Jenson Button | McLaren | + 29.482 |
| 6 | Mark Webber | Red Bull | + 43.606 |
| 7 | Robert Kubica | Renault | at 1 lap |
| 8 | Nico Rosberg | Mercedes GP | at 1 lap |
| 9 | Michael Schumacher | Mercedes GP | at 1 lap |
| 10 | Vitaly Petrov | Renault | at 1 lap |
| 11 | Kamui Kobayashi | Sauber | at 1 lap |
| 12 | Rubens Barrichello | Williams | at 1 lap |
| 13 | Nico Hülkenberg | Williams | at 1 lap |
| 14 | Pedro de la Rosa | Sauber | at 1 lap |
| 15 | Jaime Alguersuari | Toro Rosso | at 1 lap |
| 16 | Vitantonio Liuzzi | Force India | at 2 laps |
| 17 | Adrian Sutil | Force India | at 2 laps |
| 18 | Timo Glock | Virgin | at 3 laps |
| 19 | Bruno Senna | Hispania | at 4 laps |
| 20 | Heikki Kovalainen | Lotus | at 11 laps (DNF) |
| 21 | Lucas Di Grassi | Virgin | at 17 laps (DNF) |
| 22 | Sakon Yamamoto | Hispania | at 48 laps (DNF) |
| 23 | Jarno Trulli | Lotus | at 64 laps (DNF) |
| 24 | Sebastien Buemi | Toro Rosso | at 66 laps (DNF) |
domenica 18 luglio 2010
VIDEO: Sachsenring GERMAN MOTO GP highlights sintesi gara
| P. | Pilota | Squadra | Orario |
|---|---|---|---|
| 1 | Dani Pedrosa | Honda HRC | 28:50.476 |
| 2 | Jorge Lorenzo | Yamaha Factory | +03.355 |
| 3 | Casey Stoner | Ducati MotoGP | +05.257 |
| 4 | Valentino Rossi | Yamaha Factory | +05.623 |
| 5 | Andrea Dovizioso | Honda HRC | +17.158 |
| 6 | Marco Simoncelli | Honda Gresini | +17.757 |
| 7 | Nicky Hayden | Ducati MotoGP | +17.935 |
| 8 | Ben Spies | Yamaha Tech 3 | +20.957 |
| 9 | Hector Barbera | Ducati Aspar | +22.000 |
| 10 | Marco Melandri | Honda Gresini | +35.217 |
| 11 | Loris Capirossi | Suzuki MotoGP | +45.042 |
| 12 | Alex de Angelis | Honda Interwetten | +45.204 |
| 13 | Mika Kallio | Ducati Pramac | DNF |
| 14 | Randy de Puniet | Honda LCR | DNS |
| 15 | Alvaro Bautista | Suzuki MotoGP | DNS |
| 16 | Aleix Espargaro | Ducati Pramac | DNS |
| 17 | Colin Edwards | Yamaha Tech 3 | DNS |
sabato 17 luglio 2010
MOTO GP: Sachsenring GERMAN GP qualyfying 2010 Pole position
| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Jorge Lorenzo | Yamaha Factory | 1:21.817 (q) |
| 2 | Casey Stoner | Ducati MotoGP | +00.024 |
| 3 | Dani Pedrosa | Honda HRC | +00.131 |
| 4 | Andrea Dovizioso | Honda HRC | +00.446 |
| 5 | Valentino Rossi | Yamaha Factory | +00.578 |
| 6 | Hector Barbera | Ducati Aspar | +00.637 |
| 7 | Randy de Puniet | Honda LCR | +00.793 |
| 8 | Marco Simoncelli | Honda Gresini | +00.807 |
| 9 | Aleix Espargaro | Ducati Pramac | +01.093 |
| 10 | Marco Melandri | Honda Gresini | +01.100 |
| 11 | Mika Kallio | Ducati Pramac | +01.144 |
| 12 | Colin Edwards | Yamaha Tech 3 | +01.209 |
| 13 | Ben Spies | Yamaha Tech 3 | +01.211 |
| 14 | Loris Capirossi | Suzuki MotoGP | +01.223 |
| 15 | Nicky Hayden | Ducati MotoGP | +01.273 |
| 16 | Alvaro Bautista | Suzuki MotoGP | +01.376 |
| 17 | Alex de Angelis | Honda Interwetten | +01.698 |
domenica 4 luglio 2010
VIDEO: MOTOGP CATALUNYA SPAIN HIGHLIGHTS 2010 SINTESI GARA LORENZO
Barcelona, Sunday, July 04, 2010
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 163,5 | 43'22.805 |
| 2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 163,2 | +4.754 |
| 3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 163,1 | +4.956 |
| 4 | 13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 162,3 | +18.057 |
| 5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 162,1 | +21.361 |
| 6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 162,1 | +21.503 |
| 7 | 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 161,9 | +24.181 |
| 8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 161,7 | +27.941 |
| 9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 161,7 | +28.046 |
| 10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 161,4 | +32.439 |
| 11 | 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 161,1 | +38.406 |
| 12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159,9 | +58.257 |
| 13 | 3 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | 159,2 | +1'09.348 |
| 14 | 2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 157,8 | +1'32.402 |
| 15 | 1 | 8 | Wataru YOSHIKAWA | JPN | Fiat Yamaha Team | Yamaha | 157,7 | +1'35.237 |
| Not Classified | ||||||||
| 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 162,6 | 12 Giri | ||
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 160,7 | 20 Giri | ||
Iscriviti a:
Commenti (Atom)