PARTE 2
PARTE 3
PART 4
| P. | Driver | Team | Time |
|---|---|---|---|
| 1 | Valentino Rossi | Yamaha Factory | 41:21.769 |
| 2 | Jorge Lorenzo | Yamaha Factory | 41:21.868 |
| 3 | Daniel Pedrosa | Honda HRC | 41:24.668 |
| 4 | Casey Stoner | Ducati MotoGP | 41:31.995 |
| 5 | Alex De Angelis | Honda Gresini | 41:43.291 |
| 6 | Antonio Elias | Honda Gresini | 41:52.621 |
| 7 | Marco Melandri | �崎哈亚特 | 41:53.070 |
| 8 | Nicky Hayden | Ducati MotoGP | 41:53.495 |
| 9 | Colin Edwards | Yamaha Tech3 | 41:54.634 |
| 10 | James Toseland | Yamaha Tech3 | 42:05.695 |
| 11 | Loris Capirossi | Suzuki MotoGP | 42:19.144 |
| 12 | Chris Vermeulen | Suzuki MotoGP | 42:22.308 |
| 14 | Mika Kallio | ��迪普拉马克 | 42:25.924 |
Nessun commento:
Posta un commento