P. | Driver | Team | Time |
---|---|---|---|
1 | Jorge Lorenzo | Yamaha Factory | 43:47.238 |
2 | Valentino Rossi | Yamaha Factory | 43:48.542 |
3 | Daniel Pedrosa | Honda HRC | 43:51.001 |
4 | Casey Stoner | Ducati MotoGP | 43:52.929 |
5 | Andrea Dovizioso | Honda HRC | 43:56.445 |
6 | Marco Melandri | Kawasaki Hayate | 44:17.793 |
7 | Loris Capirossi | Suzuki MotoGP | 44:19.994 |
8 | Mika Kallio | Ducati Pramac | 44:26.654 |
9 | James Toseland | Yamaha Tech3 | 44:30.344 |
10 | Chris Vermeulen | Suzuki MotoGP | 44:30.483 |
11 | Randy De Puniet | Honda LCR | 44:32.072 |
12 | Colin Edwards | Yamaha Tech3 | 44:33.778 |
13 | Alex De Angelis | Honda Gresini | 44:40.763 |
14 | Niccolo Canepa | Ducati Pramac | 45:09.042 |
15 | Antonio Elias | Honda Gresini | 45:25.681 |
97 | Sete Gibernau | Ducati Onde 2000 | 0:00.000 |
98 | Nicky Hayden | Ducati MotoGP | 0:00.000 |
99 | Yuki Takahashi | Honda Scot | 0:00.000 |
Nessun commento:
Posta un commento